¿La actitud ambiental estudiantil afecta la opinión del impuesto a las bolsas plásticas convencionales?
dc.contributor.author | Huallpa Quispe, Patricia Matilde | |
dc.contributor.author | Oseda Gago, Dulio | |
dc.date.accessioned | 2025-01-24T14:32:12Z | |
dc.date.available | 2025-01-24T14:32:12Z | |
dc.date.issued | 2025-01-24 | |
dc.description.abstract | Este estudio tiene como propósito evidenciar los efectos de la actitud ambiental estudiantil, asumiendo el rol de consumidor final, en la opinión del impuesto a las bolsas plásticas convencionales; es de enfoque cuantitativo, tipo básica y nivel explicativo; la población es de 250 estudiantes con un muestreo por conveniencia de 135; los datos se recopilaron mediante dos cuestionarios que fueron procesados con la regresión logística ordinal. Los resultados indican que la actitud ambiental y sus componentes cognitivo, afectivo y conductual tienen impacto en la opinión del impuesto a las bolsas plásticas en un 99.8%, 57.4%, 90.6% y 79.3% lo que se evidenció con el coeficiente de Nagelkerke. En consecuencia, existe una repercusión relevante de la actitud ambiental estudiantil en la opinión sobre el impuesto que grava la bolsa plástica convencional. | |
dc.description.abstract | The purpose of this study is to demonstrate the effects of the environmental attitude of students, assuming the role of final consumer, on the opinion of the tax on conventional plastic bags. It has a quantitative approach, basic type and explanatory level; the population is 250 students with a convenience sampling of 135; Data were collected using two questionnaires that were processed with ordinal logistic regression. The results indicate that environmental attitude and its cognitive, affective and behavioral components have an impact on the opinion of the tax on plastic bags by 99.8%, 57.4%, 90.6% and 79.3%, which was evidenced by the Nagelkerke coefficient. Consequently, there is a relevant impact of the student environmental attitude on the opinion about the tax on conventional plastic bags. | |
dc.format | application/pdf | |
dc.identifier.isbn | 978-612-49822-0-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14559/254 | |
dc.language.iso | spa | |
dc.publisher | Universidad Nacional de Cañete | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Actitud ambiental | |
dc.subject | impuesto al consumo de las bolsas de plástico | |
dc.subject | consumidor final | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.05 | |
dc.title | ¿La actitud ambiental estudiantil afecta la opinión del impuesto a las bolsas plásticas convencionales? | |
dc.type | info:eu-repo/semantics/book | |
renati.author.dni | 00491502 | |
renati.author.dni | 20044737 | |
renati.type | https://purl.org/pe-repo/renati/type#trabajoAcademico |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LA ACTITUD AMBIENTAL ESTUDIANTIL AFECTA LA OPINION DEL IMPUESTO A LAS BOLSAS PLATICAS CONVENCIONALES .pdf
- Size:
- 12.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: