Occurrence of grapevine Pinot gris virus in commercial table grapes in Peru
| dc.contributor.author | Alvarez Bernaola, Armando | |
| dc.contributor.author | Sánchez Moncada, Benji Jhonatan | |
| dc.date.accessioned | 2026-03-06T20:19:15Z | |
| dc.date.available | 2026-03-06T20:19:15Z | |
| dc.date.issued | 2025-03-06 | |
| dc.description.abstract | In the 2022–2023 season, Peru maintained its status as the world's leading exporter of table grapes, exporting 593,000 tons comprised of more than 53 varieties. The varietal change and the increase of new producing areas has brought several phytosanitary problems, including those of viral aetiology. Since 2022, occasional grapevines in commercial vineyards in Ica (southern Peru), the main producing area in the country, have been observed with complex symptoms including short internodes, stunting and deformation of the leaves (Fig. 1) and chlorotic mottling on leaf blades (Fig. 2). At fruiting, symptoms included heterogeneity in berry development (Fig. 3), delayed ripening and consequently reduced yield. | |
| dc.description.abstract | En la temporada 2022-2023, Perú mantuvo su posición como el principal exportador mundial de uva de mesa, exportando 593.000 toneladas de más de 53 variedades. El cambio varietal y el aumento de nuevas áreas de producción han traído consigo diversos problemas fitosanitarios, incluyendo aquellos de etiología viral. Desde 2022, se han observado parras ocasionales en viñedos comerciales de Ica (sur de Perú), la principal zona productora del país, con síntomas complejos que incluyen entrenudos cortos, retraso en el crecimiento y deformación de las hojas (Fig. 1) y moteado clorótico en las láminas foliares (Fig. 2). En la fructificación, los síntomas incluyeron heterogeneidad en el desarrollo de las bayas (Fig. 3), retraso en la maduración y, en consecuencia, reducción del rendimiento. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Occurrence of grapevine Pinot gris virus in commercial table grapes in Peru - Escuela Profesional de Agronomia | |
| dc.identifier.doi | https://doi.org/10.1002/ndr2.70014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14559/325 | |
| dc.language.iso | eng | |
| dc.publisher | Universidad Nacional de Cañete | |
| dc.publisher.country | Perú | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Peru | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | |
| dc.subject | GPGV | |
| dc.subject | eriophyid mite vectors | |
| dc.subject | phytovirus | |
| dc.subject | diagnostic | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.10 | |
| dc.title | Occurrence of grapevine Pinot gris virus in commercial table grapes in Peru | |
| dc.type | info:eu-repo/semantics/article | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeInvestigacion |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 1. New Disease Reports - 2025 - Sánchez‐Moncada - Occurrence of grapevine Pinot gris virus in commercial table grapes in Peru.pdf
- Size:
- 970.08 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 1. New Disease Reports - 2025 - Sánchez‐Moncada - Occurrence of grapevine Pinot gris virus in commercial table grapes in Peru.pdf
- Size:
- 970.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: